| Guild name: Orcish horde Levels: 19 Creator: Oya |
This guild doesn't provide any types of stats directly. JOINING REQUIREMENTS: Must pass all the following requirements: Must have at least 6 levels in Hordes of Charnack. Races not allowed to join this guild: demon valkyrie dwarf centaur ultima drow tengu gargoyle tempest minotaur fheran sprite shade twilight solar raccoon satyr idler solar quicut razide human taheen draconian rakshasa rajah naga halfling thrikhren gnome rakshasa ent elf visitor earthworm white skaven minotaur crimson razide mindripper behemotaur angel auran cyclops cromagnon |
| The Orcish horde provides the basic training place for the orcs and ogres who yearn to be something more than their average kin. The Horde is utterly dedicated to the creator of the orc race, Charnack, the god of darkness and chaos, and it is from Charnack that they gain many of their abilities. Some trolls, skaven and javanri are also accepted to the guild, but they must be exceptionally chaotic devoted to Charnack. Special requirements: Trolls : Chaotic traits mastery at least 66 Skaven : Chaotic traits mastery at least 70 Javanri : Chaotic traits mastery at least 90 | |
| Level 1 | Skills trainable when advanced: | |
| Ancient techniques | 45 | |
| Appraise | 25 | |
| Attack | 45 | |
| Brawling | 45 | |
| Chaotic assault | 45 | |
| Consider | 45 | |
| Crushing | 45 | |
| Focused attack | 40 | |
| Hacking | 45 | |
| Kick | 50 | |
| Mauling | 45 | |
| Piercing | 45 | |
| Slashing | 45 | |
| Stabbing | 45 | |
| Swimming | 30 | |
| Tinning | 30 | |
| Torch creation | 30 | |
| Level 2 |
| Level 3 | Skills trainable when advanced: | |
| Appraise | 40 | |
| Attack | 55 | |
| Brawling | 55 | |
| Chaotic assault | 55 | |
| Consider | 55 | |
| Dodge | 25 | |
| Focused attack | 55 | |
| Kick | 65 | |
| Offhand attack | 30 | |
| Tinning | 35 | |
| Torch creation | 35 | |
| Level 4 |
| Level 5 | Skills trainable when advanced: | |
| Ancient techniques | 50 | |
| Appraise | 55 | |
| Attack | 65 | |
| Brawling | 65 | |
| Chaotic assault | 65 | |
| Consider | 65 | |
| Crushing | 50 | |
| Focused attack | 65 | |
| Hacking | 50 | |
| Kick | 75 | |
| Mauling | 50 | |
| Piercing | 50 | |
| Slashing | 50 | |
| Stabbing | 50 | |
| Swimming | 60 | |
| Tinning | 50 | |
| Torch creation | 50 | |
| Level 6 |
| Level 7 | Skills trainable when advanced: | |
| Ancient techniques | 55 | |
| Appraise | 60 | |
| Brawling | 70 | |
| Chaotic assault | 70 | |
| Consider | 70 | |
| Crushing | 55 | |
| Dodge | 30 | |
| Hacking | 55 | |
| Kick | 85 | |
| Mauling | 55 | |
| Piercing | 55 | |
| Slashing | 55 | |
| Stabbing | 55 | |
| Level 8 |
| Level 9 | Skills trainable when advanced: | |
| Appraise | 65 | |
| Attack | 75 | |
| Brawling | 75 | |
| Chaotic assault | 75 | |
| Consider | 75 | |
| Focused attack | 80 | |
| Kick | 95 | |
| Offhand attack | 45 | |
| Tinning | 60 | |
| Torch creation | 60 | |
| Weapons handling | 5 | |
| Level 10 |
| Level 11 | Skills trainable when advanced: | |
| Ancient techniques | 60 | |
| Appraise | 75 | |
| Attack | 85 | |
| Brawling | 85 | |
| Chaotic assault | 80 | |
| Consider | 85 | |
| Crushing | 60 | |
| Dodge | 35 | |
| Endurance | 5 | |
| Focus power | 5 | |
| Focused attack | 90 | |
| Hacking | 60 | |
| Kick | 100 | |
| Mauling | 60 | |
| Mighty blow | 5 | |
| Piercing | 60 | |
| Slashing | 60 | |
| Stabbing | 60 | |
| Swimming | 80 | |
| Tinning | 70 | |
| Torch creation | 70 | |
| Weapons handling | 10 | |
| Level 12 |
| Level 13 | Skills trainable when advanced: | |
| Absorb damage | 10 | |
| Anatomy | 10 | |
| Appraise | 90 | |
| Armour piercing | 5 | |
| Attack | 100 | |
| Battle manouvers | 10 | |
| Brawling | 100 | |
| Chaotic assault | 90 | |
| Combat mastery | 5 | |
| Consider | 100 | |
| Endurance | 10 | |
| Focus power | 10 | |
| Focused attack | 100 | |
| Mighty blow | 10 | |
| Offhand attack | 55 | |
| Stun | 10 | |
| Tinning | 90 | |
| Torch creation | 90 | |
| Weapons handling | 15 | |
| Level 14 |
| Level 15 | Skills trainable when advanced: | |
| Absorb damage | 15 | |
| Anatomy | 20 | |
| Ancient techniques | 70 | |
| Appraise | 100 | |
| Armour piercing | 10 | |
| Battle manouvers | 25 | |
| Chaotic assault | 100 | |
| Combat mastery | 10 | |
| Crushing | 70 | |
| Dodge | 40 | |
| Endurance | 15 | |
| Focus power | 15 | |
| Hacking | 70 | |
| Mauling | 70 | |
| Mighty blow | 15 | |
| Piercing | 70 | |
| Slashing | 70 | |
| Stabbing | 70 | |
| Stun | 15 | |
| Swimming | 100 | |
| Tinning | 100 | |
| Torch creation | 100 | |
| Weapons handling | 20 | |
| Level 16 |
| Level 17 | Skills trainable when advanced: | |
| Anatomy | 30 | |
| Battle manouvers | 35 | |
| Combat mastery | 15 | |
| Dodge | 50 | |
| Endurance | 20 | |
| Focus power | 20 | |
| Mighty blow | 20 | |
| Offhand attack | 65 | |
| Stun | 20 | |
| Weapons handling | 25 | |
| Level 18 |
| Level 19 | Skills trainable when advanced: | |
| Absorb damage | 25 | |
| Anatomy | 40 | |
| Ancient techniques | 80 | |
| Armour piercing | 15 | |
| Battle manouvers | 45 | |
| Combat mastery | 20 | |
| Crushing | 80 | |
| Dodge | 60 | |
| Endurance | 30 | |
| Focus power | 25 | |
| Hacking | 80 | |
| Mauling | 80 | |
| Mighty blow | 25 | |
| Offhand attack | 75 | |
| Piercing | 80 | |
| Slashing | 80 | |
| Stabbing | 80 | |
| Stun | 30 | |
| Weapons handling | 30 | |