| Guild name: Maws of Chaos Levels: 13 Creator: Oya |
This guild doesn't provide any types of stats directly. JOINING REQUIREMENTS: Must pass all the following requirements: Must have at least 17 levels in Furies of Charnack. All races are allowed to join this guild. |
| The pinnacle of the breed of orcish warriors, the Maws of Chaos have been accepted and blessed by Charnack himself. Their abilities are nothing short of remarkable, and they also use some magic to improve their physical performance. NOTE: Additional joining requirements to this group are: *unmodified strength score must be at least : 200 *unmodified dexterity score must be at least : 120 *unmodified constitution score must be at least : 150 *unmodified intelligence score must be at least : 60 Unmodified means without any equipment, spells etc. | |
| Level 1 | Requirements for advancing: | |
| Stat Strength | 200 | |
| Stat Intelligence | 60 | |
| Stat Dexterity | 120 | |
| Stat Constitution | 150 | |
| Skills trainable when advanced: | ||
| Combat mastery | 85 | |
| Evisceration | 20 | |
| Feast of war | 85 | |
| Havoc | 55 | |
| Immaculate fury | 75 | |
| Iron will | 35 | |
| Sense weakness | 85 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 10 | |
| Consummation | 10 | |
| Thirst for blood | 60 | |
| Level 2 | Skills trainable when advanced: | |
| Enjoy carnage | 85 | |
| Evisceration | 30 | |
| Havoc | 60 | |
| Horde tactics | 95 | |
| Immaculate fury | 80 | |
| Iron will | 40 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 20 | |
| Consummation | 20 | |
| Darkness | 95 | |
| Level 3 | Skills trainable when advanced: | |
| Combat mastery | 90 | |
| Evisceration | 40 | |
| Feast of war | 90 | |
| Havoc | 65 | |
| Iron will | 45 | |
| Sense weakness | 90 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 30 | |
| Consummation | 30 | |
| Thirst for blood | 70 | |
| Level 4 | Skills trainable when advanced: | |
| Absorb damage | 100 | |
| Armour piercing | 100 | |
| Evisceration | 50 | |
| Havoc | 70 | |
| Immaculate fury | 85 | |
| Iron will | 50 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 40 | |
| Consummation | 40 | |
| Darkness | 100 | |
| Level 5 |
| Level 6 | Skills trainable when advanced: | |
| Enjoy carnage | 90 | |
| Evisceration | 60 | |
| Havoc | 75 | |
| Horde tactics | 100 | |
| Iron will | 55 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 50 | |
| Consummation | 50 | |
| Thirst for blood | 80 | |
| Level 7 |
| Level 8 | Skills trainable when advanced: | |
| Combat mastery | 95 | |
| Evisceration | 70 | |
| Feast of war | 95 | |
| Havoc | 80 | |
| Immaculate fury | 90 | |
| Iron will | 60 | |
| Sense weakness | 95 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 60 | |
| Consummation | 60 | |
| Thirst for blood | 90 | |
| Level 9 |
| Level 10 | Skills trainable when advanced: | |
| Enjoy carnage | 95 | |
| Evisceration | 80 | |
| Havoc | 85 | |
| Iron will | 65 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 70 | |
| Consummation | 70 | |
| Level 11 | Skills trainable when advanced: | |
| Evisceration | 85 | |
| Havoc | 90 | |
| Immaculate fury | 95 | |
| Iron will | 70 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 80 | |
| Consummation | 80 | |
| Thirst for blood | 95 | |
| Level 12 | Skills trainable when advanced: | |
| Evisceration | 90 | |
| Havoc | 95 | |
| Iron will | 75 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 90 | |
| Consummation | 90 | |
| Level 13 | Skills trainable when advanced: | |
| Anatomy | 80 | |
| Combat mastery | 100 | |
| Enjoy carnage | 100 | |
| Evisceration | 100 | |
| Feast of war | 100 | |
| Havoc | 100 | |
| Immaculate fury | 100 | |
| Iron will | 80 | |
| Sense weakness | 100 | |
| Spells studyable when advanced: | ||
| Chaotic shape | 100 | |
| Consummation | 100 | |
| Thirst for blood | 100 | |