| Guild name: Binders Levels: 33 Creator: Oya |
This guild doesn't provide any types of stats directly. JOINING REQUIREMENTS: You mast pass at least one of the following requirements: Must have at least 9 levels in Demonologists. Must have at least 21 levels in Lords of carnage. Must have at least 21 levels in Blood priests. Races not allowed to join this guild: demon |
| The Binders are demonologists who specialize in conjuring demons and binding them to weapons and armour to utilize their powers. Needless to say, few demons willingly submit to such treatment, and the cost of failure can be high. NOTE: Additional joining requirements to this group are: *unmodified intelligence score must be at least : 100 *unmodified wisdom score must be at least : 70 Unmodified means without any equipment, spells etc. | |
| Level 1 | Requirements for advancing: | |
| Stat Wisdom | 70 | |
| Stat Intelligence | 100 | |
| Skills trainable when advanced: | ||
| Ancient techniques | 55 | |
| Appraise | 80 | |
| Arcane power | 30 | |
| Attack | 70 | |
| Binding | 10 | |
| Demonic enchantments | 15 | |
| Demonic scriptures | 25 | |
| Demonology | 50 | |
| Dodge | 40 | |
| Estimate circle | 10 | |
| Gating | 50 | |
| Offhand attack | 40 | |
| Quick chant | 30 | |
| Summoning circle | 10 | |
| Swimming | 75 | |
| Tinning | 75 | |
| Torch creation | 75 | |
| Spells studyable when advanced: | ||
| Beam of chaos | 60 | |
| Bind demon | 10 | |
| Circle of holding | 10 | |
| Gate demon | 10 | |
| Nurture evil | 10 | |
| Unbinding | 10 | |
| Level 2 |
| Level 3 | Skills trainable when advanced: | |
| Appraise | 85 | |
| Attack | 80 | |
| Binding | 15 | |
| Consider | 90 | |
| Demonic attunement | 30 | |
| Demonic enchantments | 20 | |
| Demonology | 60 | |
| Estimate circle | 15 | |
| Quick chant | 35 | |
| Summoning circle | 15 | |
| Swimming | 80 | |
| Tinning | 80 | |
| Torch creation | 80 | |
| Spells studyable when advanced: | ||
| Bind demon | 15 | |
| Circle of holding | 15 | |
| Gate demon | 15 | |
| Nurture evil | 15 | |
| Unbinding | 15 | |
| Level 4 |
| Level 5 | Skills trainable when advanced: | |
| Ancient techniques | 60 | |
| Appraise | 90 | |
| Arcane power | 40 | |
| Attack | 90 | |
| Binding | 20 | |
| Demonic scriptures | 30 | |
| Demonology | 70 | |
| Dodge | 45 | |
| Dogma of chaos | 15 | |
| Estimate circle | 20 | |
| Summoning circle | 20 | |
| Swimming | 85 | |
| Tinning | 85 | |
| Torch creation | 85 | |
| Spells studyable when advanced: | ||
| Beam of chaos | 70 | |
| Bind demon | 20 | |
| Circle of holding | 20 | |
| Gate demon | 20 | |
| Nurture evil | 20 | |
| Unbinding | 20 | |
| Level 6 |
| Level 7 | Skills trainable when advanced: | |
| Appraise | 95 | |
| Attack | 100 | |
| Binding | 25 | |
| Consider | 100 | |
| Demonic attunement | 35 | |
| Demonic enchantments | 30 | |
| Demonology | 75 | |
| Estimate circle | 25 | |
| Gating | 60 | |
| Summoning circle | 25 | |
| Swimming | 90 | |
| Tinning | 90 | |
| Torch creation | 90 | |
| Spells studyable when advanced: | ||
| Bind demon | 25 | |
| Circle of holding | 25 | |
| Gate demon | 25 | |
| Nurture evil | 25 | |
| True seeing | 20 | |
| Unbinding | 25 | |
| Level 8 |
| Level 9 | Skills trainable when advanced: | |
| Ancient techniques | 65 | |
| Arcane power | 50 | |
| Binding | 30 | |
| Demonic scriptures | 35 | |
| Demonology | 80 | |
| Dodge | 50 | |
| Estimate circle | 30 | |
| Manipulate reality | 20 | |
| Offhand attack | 60 | |
| Summoning circle | 30 | |
| Swimming | 95 | |
| Tinning | 95 | |
| Torch creation | 95 | |
| Spells studyable when advanced: | ||
| Bind demon | 30 | |
| Circle of holding | 30 | |
| Gate demon | 30 | |
| Nurture evil | 30 | |
| Unbinding | 30 | |
| Level 10 |
| Level 11 | Skills trainable when advanced: | |
| Appraise | 100 | |
| Binding | 35 | |
| Demonic attunement | 40 | |
| Demonology | 85 | |
| Dogma of chaos | 20 | |
| Estimate circle | 35 | |
| Gating | 70 | |
| Quick chant | 40 | |
| Summoning circle | 35 | |
| Swimming | 100 | |
| Tinning | 100 | |
| Torch creation | 100 | |
| Spells studyable when advanced: | ||
| Beam of chaos | 80 | |
| Bind demon | 35 | |
| Circle of holding | 35 | |
| Gate demon | 35 | |
| Nurture evil | 35 | |
| Unbinding | 35 | |
| Level 12 |
| Level 13 | Skills trainable when advanced: | |
| Ancient techniques | 70 | |
| Binding | 40 | |
| Demonic enchantments | 40 | |
| Demonic scriptures | 40 | |
| Demonology | 90 | |
| Estimate circle | 40 | |
| Manipulate reality | 25 | |
| Offhand attack | 70 | |
| Summoning circle | 40 | |
| Spells studyable when advanced: | ||
| Bind demon | 40 | |
| Circle of holding | 40 | |
| Gate demon | 40 | |
| Nurture evil | 40 | |
| Unbinding | 40 | |
| Level 14 |
| Level 15 | Skills trainable when advanced: | |
| Arcane power | 60 | |
| Binding | 45 | |
| Demonic attunement | 45 | |
| Demonology | 95 | |
| Dodge | 55 | |
| Dogma of chaos | 30 | |
| Estimate circle | 45 | |
| Quick chant | 50 | |
| Summoning circle | 45 | |
| Spells studyable when advanced: | ||
| Bind demon | 45 | |
| Circle of holding | 45 | |
| Gate demon | 45 | |
| Nurture evil | 45 | |
| True seeing | 30 | |
| Unbinding | 45 | |
| Level 16 |
| Level 17 | Skills trainable when advanced: | |
| Ancient techniques | 75 | |
| Binding | 50 | |
| Demonic enchantments | 50 | |
| Demonic scriptures | 45 | |
| Dodge | 60 | |
| Estimate circle | 50 | |
| Gating | 80 | |
| Offhand attack | 75 | |
| Summoning circle | 50 | |
| Spells studyable when advanced: | ||
| Beam of chaos | 90 | |
| Bind demon | 50 | |
| Circle of holding | 50 | |
| Gate demon | 50 | |
| Identify | 30 | |
| Nurture evil | 50 | |
| Unbinding | 50 | |
| Level 18 |
| Level 19 | Skills trainable when advanced: | |
| Arcane power | 70 | |
| Binding | 60 | |
| Demonic attunement | 50 | |
| Demonology | 100 | |
| Dogma of chaos | 40 | |
| Estimate circle | 60 | |
| Quick chant | 55 | |
| Summoning circle | 60 | |
| Spells studyable when advanced: | ||
| Bind demon | 60 | |
| Circle of holding | 60 | |
| Gate demon | 60 | |
| Nurture evil | 60 | |
| Unbinding | 60 | |
| Level 20 |
| Level 21 | Skills trainable when advanced: | |
| Ancient techniques | 80 | |
| Binding | 65 | |
| Demonic enchantments | 60 | |
| Demonic scriptures | 50 | |
| Estimate circle | 65 | |
| Manipulate reality | 40 | |
| Offhand attack | 80 | |
| Summoning circle | 65 | |
| Spells studyable when advanced: | ||
| Bind demon | 65 | |
| Circle of holding | 65 | |
| Gate demon | 65 | |
| Nurture evil | 65 | |
| Unbinding | 65 | |
| Level 22 |
| Level 23 | Skills trainable when advanced: | |
| Arcane power | 80 | |
| Binding | 70 | |
| Demonic attunement | 55 | |
| Dodge | 70 | |
| Estimate circle | 70 | |
| Gating | 90 | |
| Quick chant | 60 | |
| Summoning circle | 70 | |
| Spells studyable when advanced: | ||
| Bind demon | 70 | |
| Circle of holding | 70 | |
| Gate demon | 70 | |
| Identify | 40 | |
| Nurture evil | 70 | |
| Unbinding | 70 | |
| Level 24 |
| Level 25 | Skills trainable when advanced: | |
| Ancient techniques | 85 | |
| Binding | 75 | |
| Demonic enchantments | 70 | |
| Demonic scriptures | 55 | |
| Dogma of chaos | 45 | |
| Estimate circle | 75 | |
| Offhand attack | 85 | |
| Summoning circle | 75 | |
| Spells studyable when advanced: | ||
| Beam of chaos | 100 | |
| Bind demon | 75 | |
| Circle of holding | 75 | |
| Gate demon | 75 | |
| Nurture evil | 75 | |
| Unbinding | 75 | |
| Level 26 |
| Level 27 | Skills trainable when advanced: | |
| Arcane power | 90 | |
| Binding | 80 | |
| Demonic attunement | 60 | |
| Dodge | 75 | |
| Estimate circle | 80 | |
| Gating | 95 | |
| Quick chant | 70 | |
| Summoning circle | 80 | |
| Spells studyable when advanced: | ||
| Bind demon | 80 | |
| Circle of holding | 80 | |
| Gate demon | 80 | |
| Nurture evil | 80 | |
| True seeing | 40 | |
| Unbinding | 80 | |
| Level 28 |
| Level 29 | Skills trainable when advanced: | |
| Ancient techniques | 90 | |
| Binding | 85 | |
| Demonic enchantments | 75 | |
| Demonic scriptures | 60 | |
| Dogma of chaos | 50 | |
| Estimate circle | 85 | |
| Offhand attack | 90 | |
| Summoning circle | 85 | |
| Spells studyable when advanced: | ||
| Bind demon | 85 | |
| Circle of holding | 85 | |
| Gate demon | 85 | |
| Identify | 50 | |
| Nurture evil | 85 | |
| Unbinding | 85 | |
| Level 30 |
| Level 31 | Skills trainable when advanced: | |
| Arcane power | 95 | |
| Binding | 90 | |
| Demonic attunement | 65 | |
| Dodge | 80 | |
| Estimate circle | 90 | |
| Manipulate reality | 50 | |
| Quick chant | 80 | |
| Summoning circle | 90 | |
| Spells studyable when advanced: | ||
| Bind demon | 90 | |
| Circle of holding | 90 | |
| Gate demon | 90 | |
| Nurture evil | 90 | |
| Unbinding | 90 | |
| Level 32 |
| Level 33 | Skills trainable when advanced: | |
| Ancient techniques | 100 | |
| Arcane power | 100 | |
| Binding | 100 | |
| Demonic enchantments | 80 | |
| Demonic scriptures | 70 | |
| Dodge | 85 | |
| Dogma of chaos | 60 | |
| Estimate circle | 100 | |
| Gating | 100 | |
| Offhand attack | 100 | |
| Summoning circle | 100 | |
| Spells studyable when advanced: | ||
| Bind demon | 100 | |
| Circle of holding | 100 | |
| Gate demon | 100 | |
| Identify | 60 | |
| Nurture evil | 100 | |
| True seeing | 50 | |
| Unbinding | 100 | |